Filings for 02/22/2012
All Transactions for 02/22/2012
| Filing Time | Trans Date | Company | Ticker | Insider | Relationship | Action | Shares | Price/Share | Total Amount |
|---|---|---|---|---|---|---|---|---|---|
| 13:12:10 | 02/21/12 | S Y BANCORP INC | SYBT | HOECK GREGORY A | O : EVP | F | 36 | $22.54 | $811 |
| 13:12:10 | 02/20/12 | S Y BANCORP INC | SYBT | HOECK GREGORY A | O : EVP | A | 1,325 | ||
| 13:11:36 | 02/20/12 | HARDINGE INC | HDNG | Langa James P | O : Sr. VP | F | 2,253 | $9.92 | $22,350 |
| 13:10:22 | 02/21/12 | S Y BANCORP INC | SYBT | Hillebrand James A | Dir : Pres | F | 47 | $22.54 | $1,059 |
| 13:10:22 | 02/20/12 | S Y BANCORP INC | SYBT | Hillebrand James A | Dir : Pres | A | 3,937 | ||
| 13:08:50 | 02/21/12 | KENEXA CORP | KNXA | Kanter Troy A | Dir : PRESIDENT AND COO | F | 2,419 | $28.38 | $68,650 |
| 13:07:23 | 02/21/12 | KENEXA CORP | KNXA | Volk Donald F | O : CHIEF FINANCIAL OFFICER | F | 767 | $28.38 | $21,767 |
| 13:07:23 | 02/17/12 | KENEXA CORP | KNXA | Volk Donald F | O : CHIEF FINANCIAL OFFICER | F | 852 | $28.82 | $24,554 |
| 13:06:04 | 02/17/12 | KENEXA CORP | KNXA | Jones Archie | O : VP BUSINESS DEVELOPMENT | D | 474 | $28.82 | $13,661 |
| 13:06:04 | 02/17/12 | KENEXA CORP | KNXA | Jones Archie | O : VP BUSINESS DEVELOPMENT | F | 276 | $28.82 | $7,954 |
| page: 1 of 34 |

